More than just numbers, our leaderboad is a measure of our Member's desire to acheive greatness.
EVENT | BOYS (12-18) | GIRLS (12-18) | MEN (19+) | WOMEN (19+) | TRAINER/STAFF (M) | TRAINER/STAFF (W) |
---|---|---|---|---|---|---|
BENCH PRESS | D. Ghahary (405 lbs) | Z. Cerenzio (105 lbs) | B. Beiting (300 lbs) | T. Schlesinger (125 lbs) | Coach Sal (405 lbs) | Coach Mary (120 lbs) |
SQUATS | L. Ruscher (425 lbs) | S. Meisel (225 lbs) | - | - | Coach Sal (405 lbs) | Coach Mary (195 lbs) |
DEADLIFTS | D. Ghahary (435 lbs) | N. Nodine (245 lbs) | B. Beiting (475 lbs) | T. Schlesinger (285 lbs) | Coach Ronnie (455 lbs) | Coach Mary (295 lbs) |
SLED PUSH | D. Ghahary (1,005 lbs) | J. Klopper (550 lbs) | B. Beiting (870 lbs) | T. Schlesinger (650 lbs) | Coach Sal (1,025 lbs) | Coach Mary (665 lbs) |
BOX JUMP | A. Agudelo (54") | A. Mayer (45") | - | M. Barisic (42") | Coach Jesse (57") | Coach Mary (42") |
BROAD JUMP | F. Zarro (8' 10.5") | K. Iannacconi (7' 3") | - | - | Coach Emmett (8' 1") | Coach Mary (6' 8") |
VERTICAL JUMP | - | - | - | - | - | - |
TREADMILL | F. Zarro (20 mph) | - | - | - | Coach Richy (20 mph) | - |
PUSH UPS | - | - | D. Maloney (45 reps) | - | Coach Richy (100 reps) | - |
PULL UPS | F. Zarro (28 reps) | C. Snarski (15 reps) | C. Mineo (11 reps) | - | Coach Richy (30 reps) | Coach Mary (12 reps) |
PLANKS | - | - | - | L. Kent (8:00 min) | - | - |
All events can be attempted AFTER a scheduled AR class (not during). Each person will be allowed three (3) attempts.
Learn to move better, get faster, stronger and more powerful, while tailoring their conditioning in the best possible manner for their sport.